
Holy Cross High School
Home of the Knights
| Varsity | Freshman |
| # | Last | First | Class | Pos. | Ht. | Wt. |
| 10 | ROSE | JOHN | 10 | QB | 5'10'' | 173 |
| 11 | BRANDES | JASON | 12 | WR | 5'11' | 166 |
| 12 | PUGH | BRIAN | 12 | QB | 5'7'' | 135 |
| 14 | MANSFIELD | BRIAN | 11 | DB | 5'8'' | 129 |
| 15 | CARDOSO | DIEGO | 11 | QB | 5'9'' | 172 |
| 16 | MINGLE | PRINCE | 11 | DB | 5'7'' | 152 |
| 20 | RUSSELL | TYSHAWN | 12 | DB | 5'11'' | 145 |
| 21 | TONGUE | TARIQ | 11 | WR | 5'9'' | 158 |
| 22 | MOORE | JUSTIN | 12 | WR | 5'8'' | 170 |
| 24 | PHELPS | JOREL | 12 | DB | 5'10'' | 158 |
| 25 | COON | TERRENCE | 11 | DB/WR | 5'10'' | 171 |
| 26 | BRYANT | JACQUAN | 12 | DB | 6'1'' | 162 |
| 27 | UWA | OMOHE | 11 | DB | 6'0'' | 180 |
| 28 | WALLACE | BARRINGTON | 10 | RB | 5'11'' | 214 |
| 30 | WILLARD | STANLEY | 11 | RB | 5'8'' | 161 |
| 32 | MEYER | JOHN | 12 | TE | 5'11'' | 165 |
| 33 | QUARLESS | TRAVIS | 11 | LB/TE | 6'1'' | 205 |
| 34 | DURKAN | BRIAN | 12 | RB/K | 5'9'' | 186 |
| 35 | MIGUEL | ANDRE | 12 | LB | 5'9'' | 168 |
| 36 | HARAN | JAMES | 11 | LB | 6'1'' | 219 |
| 40 | PALAZZOLO | NICHOLAS | 12 | DB | 6'1'' | 153 |
| 41 | ROBINSON | RODNEY | 12 | DB | 5'7'' | 198 |
| 42 | SANCHEZ | EDGAR | 11 | LB | 5'7'' | 190 |
| 43 | KANE | GRANT | 12 | DB | 5'8'' | 150 |
| 44 | HAY | CHRISTOPHER | 12 | DE | 5'11' | 197 |
| 45 | WHITING | DARYL | 12 | RB | 6'4'' | 202 |
| 46 | KEENAN | THOMAS | 11 | LB | 5'8'' | 160 |
| 48 | MANATRIZIO | MICHAEL | 12 | DB | 5'7'' | 153 |
| 49/62 | FORDE | DANIEL | 12 | DE/OT | 6'1'' | 200 |
| 50 | BURNS | MICHAEL | 12 | C/OG | 5'11' | 212 |
| 51 | O'CONNELL | KEVIN | 12 | LB | 6'0'' | 198 |
| 52 | FRANCKLIN | REGINALD | 11 | LB | 5'11'' | 224 |
| 53 | GAROFALO | GIOVANNI | 12 | OG | 5'9'' | 219 |
| 54 | WYLIE | JOHN PATRICK | 12 | DE | 6'3'' | 182 |
| 55 | GRUSZCZYNSKI | DYLAN | 12 | LB/C | 5'10'' | 228 |
| 57 | DONAHUE | LIAM | 11 | C | 5'9'' | 215 |
| 58 | BRATHWAITE | CHRISTOPHER | 10 | OG | 6'1'' | 236 |
| 63 | VALENCIA | CHRISTIAN | 12 | NG | 5'7'' | 177 |
| 65 | MORRIS | MATTHEW | 12 | NG | 5'10'' | 232 |
| 68 | HARABURDA | ALEXANDER | 11 | OG | 5'8'' | 199 |
| 70 | ROMERO | RAYMOND | 12 | NG | 5'7'' | 215 |
| 71 | TAYLOR | JOVAUN | 12 | DE | 5'9'' | 187 |
| 72 | SMITH | KENNETH | 11 | OT | 6'2'' | 217 |
| 73 | KURTZ | JOSEPH | 11 | DT | 5'11'' | 198 |
| 74 | HARTUNG | MATTHEW | 11 | OT | 6'3'' | 303 |
| 75 | HATZIDAKIS | MICHAEL | 12 | OT/C | 5'11'' | 267 |
| 80 | DI RE | ROBERT | 12 | WR | 5'10'' | 160 |
| 81 | TURCK | JAMES | 12 | DE | 6'3'' | 189 |
| 83 | HRISTIS | NICHOLAS | 11 | TE | 6'1'' | 209 |
| 84 | RENNIE | WILLIAM | 11 | TE | 5'11'' | 219 |
| 85 | GIRYLUK | JUSTIN | 12 | WR | 6'7'' | 198 |
| 87 | KOLDRAS | MARK | 11 | WR | 5'10'' | 158 |
| 90 | FERNANDES | GIFFORD | 12 | DT | 5'11'' | 248 |
| 92 | CARTER | ANTONIO | 12 | DT | 6'2'' | 290 |
Coaching Staff |
||||||
| Head Coach: | Tom Pugh | |||||
| Asst. Coach: | Stan Aufieri | |||||
| Asst. Coach: | Joe Avino | |||||
| Asst. Coach: | Willie Beverly | |||||
| Asst. Coach: | Tommy Coon | |||||
| Asst. Coach: | Tony Marden | |||||
| Manager | Constantine Bazas | |||||
| Manager | Kyle Bossio | |||||